Financiële gegevens
Rekening | Begroting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedragen * 1.000 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||
Lasten | ||||||||||||||
60778 | Financiering | 20.386 | 17.500 | 16.025 | 16.536 | 15.598 | 16.170 | |||||||
60779 | Concernposten - Ove. Concernposten | 3.930 | 307 | 314 | 314 | 314 | 314 | |||||||
60780 | Concernposten - Stelposten | 0 | -2.529 | -3.820 | -4.561 | -2.784 | -1.410 | |||||||
60783 | Saldo directie DBO-Directie | 2.296 | -500 | 0 | 0 | 0 | 0 | |||||||
60932 | Mut. res. PG Financiering | 3.965 | 2.753 | 2.998 | 3.236 | 3.594 | 3.594 | |||||||
60936 | Mut. res. PG Concernposten | 4.051 | 8.850 | 9.356 | 9.304 | 10.728 | 10.728 | |||||||
61009 | Mut. res. PG Concernposten | 1.776 | 1.320 | 1.320 | 1.320 | 1.320 | 1.320 | |||||||
61073 | Bespaarde rente reserves | 0 | 8 | 8 | 8 | 8 | 8 | |||||||
61125 | Post Onvoorzien | 0 | 100 | 100 | 100 | 100 | 100 | |||||||
61341 | Vennootschapsbelasting | 0 | 55 | 56 | 56 | 56 | 56 | |||||||
36.405 | 27.863 | 26.357 | 26.314 | 28.934 | 30.879 | |||||||||
Baten | ||||||||||||||
60775 | Uitkeringen gemeentefonds | 206.012 | 203.197 | 213.638 | 217.610 | 220.731 | 222.655 | |||||||
60777 | Opbrengst beleggingen | 3.097 | 1.073 | 523 | 523 | 523 | 523 | |||||||
60778 | Financiering | 30.097 | 22.266 | 20.887 | 20.915 | 19.560 | 19.531 | |||||||
60779 | Concernposten - Ove. Concernposten | 2.718 | 1.665 | 1.701 | 1.729 | 1.829 | 1.840 | |||||||
60783 | Saldo directie DBO-Directie | 980 | 0 | 0 | 0 | 0 | 0 | |||||||
60936 | Mut. res. PG Concernposten | 460 | 251 | 0 | 0 | 0 | -429 | |||||||
61009 | Mut. res. PG Concernposten | 5.123 | 1.929 | 1.403 | 1.401 | 1.395 | 1.395 | |||||||
61073 | Bespaarde rente reserves | 3.972 | 2.761 | 3.005 | 3.244 | 3.601 | 3.601 | |||||||
61315 | Integratieuitkering sociaal domein | 146.496 | 144.616 | 148.842 | 148.924 | 148.029 | 148.271 | |||||||
398.956 | 377.757 | 389.999 | 394.345 | 395.667 | 397.387 | |||||||||
Saldo van lasten en baten | 362.551 | 349.894 | 363.642 | 368.031 | 366.733 | 366.507 | ||||||||
V=voordeel; N=nadeel |